Program Schedule - GH2Fuels Virtual Conference
Here, you can download the tentative program schedule for the conference.
Program Schedule
4th APRIL 2022, MONDAY | ||||
CEST | IST | CATEGORY | KEYNOTE SESSIONS | |
09:00 | 12:30 | Theme | Policy & Awareness | |
Chair Person (s) | Prof. Dr. Ravi Fernandes & Ms. Shalita Durado | |||
Presenter | Dr. Arun Kumar Tripathi | |||
Affiliation | Scientist G, Ministry of New & Renewable Energy (MNRE), India | |||
Topic | TBD | |||
09:45 | 13:15 | Theme | Policy & Awareness | |
Chair Person (s) | Prof. Dr. Ravi Fernandes & Ms. Shalita Durado | |||
Presenter | Mr. Naryanakumar Sreekumar | |||
Affiliation | The Energy and Resources Institute (TERI) | |||
Topic | Potential Role of Green Hydrogen in India | |||
14:00 | 17:30 | Theme | Policy & Awareness | |
Chair Person (s) | Prof. Dr. Ravi Fernandes | |||
Presenter | Dr. Dinh Du Tran | |||
Affiliation | DECHEMA e.V., Germany | |||
Topic | Potentials of Power-to-X: An Overview on Large-Scale PtX-Projects | |||
5th APRIL 2022, TUESDAY | ||||
09:00 | 12:30 | Theme | Chemical Conversion | |
Chair Person (s) | Prof. Selvarajan Nagendran/ Dr. Pranay Morajkar | |||
Presenter | Dr. Chinnakonda S. Gopinath | |||
Affiliation | National Chemical Laboratory (NCL), India | |||
Topic | Green Hydrogen Economy – India’s Perspectives | |||
09:45 | 13:15 | Theme | Hydrogen & Renewable Fuels | |
Chair Person (s) | Dr.-Ing. Om Prakash Bhardwaj | |||
Presenter | Prof. K.A. Subramanian | |||
Affiliation | Indian Insitute of Technology - Delhi, India | |||
Topic | Application of Hydrogen in Power Generation and Transportation Sectors | |||
14:00 | 17:30 | Theme | Hydrogen & Renewable Fuels | |
Chair Person (s) | Dr. Anand Krishnasamy | |||
Presenter | Prof. Rolf Reitz | |||
Affiliation | University of Wisconsin-Madison, USA | |||
Topic | The future of the internal combustion engine |
4th APRIL 2022, MONDAY | |||||
CEST | IST | EVENT | CATEGORY | Inaugural Ceremony & Welcome | |
08:30 | 12:00 | Inaugural | Moderator | Ms. Dorothea Fabeck | |
Presenter | Prof. Dr. Ravi Fernandes / Prof. Dr.-Ing. Detlev Markus / Dr. Fraddry D'Souza | ||||
Affiliation | Physikalisch-Technische Bundesanstalt, Braunschweig, Germany/ The Energy and Resources Institute (TERI), India |
4th APRIL 2022, MONDAY | |||||
CEST | IST | EVENT | CATEGORY | PRODUCTION & STORAGE | |
10:45 | 14:15 | Plenary | Chair Person (s) | Dr. Selvarajan Nagedran / Dr. G.L. Manjunath | |
Presenter | Prof. Sreedevi Upadhyayula | ||||
Affiliation | Indian Institute of Technology - Delhi, India | ||||
Topic | Hydrogen production through thermochemical water splitting cycles – a comparative analysis | ||||
11:30 | 15:00 | Research Topic | Chair Person (s) | Dr. Selvarajan Nagedran / Dr. G.L. Manjunath | |
Presenter | Dr. Mihir Kumar Das | ||||
Affiliation | Indian Institute of Technology - Bhubaneswar, India | ||||
Topic | |||||
12:00 | 15:30 | Research Topic | Chair Person (s) | Dr. Selvarajan Nagedran / Dr. G.L. Manjunath | |
Presenter | Dr. Biranchi Panda | ||||
Affiliation | Indian Institute of Technology - Guwahati, India | ||||
Topic | Renewable energy-based hydrogen production methods for sustainable energy innovation | ||||
12:30 | 16:00 | Research Topic | Chair Person (s) | Dr. Selvarajan Nagedran / Dr. G.L. Manjunath | |
Presenter | Prof. Theodore T. Tsotsis | ||||
Affiliation | University of Southern California, USA | ||||
Topic |
4th APRIL 2022, MONDAY | |||||
CEST | IST | EVENT | CATEGORY | WIND & SOLAR | |
10:45 | 14:15 | Plenary | Chair Person (s) | Mr. Goutam Samanta | |
Presenter | Dr. Jai Prakash Singh | ||||
Affiliation | National Institute of Solar Energy (NISE), India | ||||
Topic | NISE and Solar PV from an Indian Perspective | ||||
11:30 | 15:00 | Research Topic | Chair Person (s) | Mr. Goutam Samanta | |
Presenter | Mr. Niels Ferdinand, Dr. Marian Adela, Mr. Florian Anselm Münch, Mr. Asier Ukar | ||||
Affiliation | International Project Consultant - PTB & Ferdinand Consultants, Spain, IASS-Potsdam, TU-Berlin, Germany, Photovoltaik-Institut Berlin AG, Germany | ||||
Topic | Key lessons from the PV sector: Quality infrastructure and technical requirements in public auctions |
4th APRIL 2022, MONDAY | |||||
CEST | IST | EVENT | CATEGORY | METROLOGY & STANDARDS | |
14:45 | 18:15 | Plenary | Chair Person (s) | Dr. Zhechao Qu / Dr. Shankar Aggarwal | |
Presenter | Dr. Arul Murugan | ||||
Affiliation | National Physical Laboratory, United Kingdom | ||||
Topic | |||||
15:45 | 19:15 | Plenary | Chair Person (s) | Dr. Zhechao Qu / Dr. Shankar Aggarwal | |
Presenter | Dr. Michael Maiwald | ||||
Affiliation | BAM, Germany | ||||
Topic | |||||
16:30 | 20:00 | Research Topic | Chair Person (s) | Dr. Zhechao Qu / Dr. Shankar Aggarwal | |
Presenter | Dr. Fabian Plag | ||||
Affiliation | Physikalisch-Technische Bundesanstalt (PTB), Germany | ||||
Topic | Metrology for Energy Transition and Hydrogen Economy | ||||
4th APRIL 2022, MONDAY | |||||
CEST | IST | EVENT | CATEGORY | SAFETY & REGULATIONS | |
14:45 | 18:15 | Plenary | Chair Person (s) | Prof. Dr.-Ing. Detlev Markus | |
Presenter | Dr.-Ing. Frances Zedler / Prof. Antonio Hurtado | ||||
Affiliation | TU Dresden, Germany | ||||
Topic | Safety-related hydrogen research at TU Dresden | ||||
15:45 | 19:15 | Plenary | Chair Person (s) | Prof. Dr.-Ing. Detlev Markus | |
Presenter | Prof. Dr. Ulrich Krause | ||||
Affiliation | University of Magdeburg, Germany | ||||
Topic | Risk analysis for a model hydrogen pilot plant | ||||
16:30 | 20:00 | Research Topic | Chair Person (s) | Prof. Dr.-Ing. Detlev Markus | |
Presenter | Prof. Dr.-Ing. Uwe Klausmeyer | ||||
Affiliation | Normetic Engineering Testing Inspection Certification Ltd. | ||||
Topic | IECEx - a tool to harmonize national and international certification |
5th APRIL 2022, TUESDAY | |||||
CEST | IST | EVENT | CATEGORY | CHEMICAL CONVERSION | |
10:45 | 14:15 | Plenary | Chair Person (s) | Prof. Sreedevi Upadhyayula / Dr. Pranay Morajkar | |
Presenter | Prof. Ranga Rao | ||||
Affiliation | Indian Institute of Technology - Madras, India | ||||
Topic | Hydrogen production by water splitting: room temperature and high-temperature approaches | ||||
11:30 | 15:00 | Research Topic | Chair Person (s) | Prof. Sreedevi Upadhyayula / Dr. Pranay Morajkar | |
Presenter | Prof. Deepa Khushalani | ||||
Affiliation | Tata Institute of Fundamental Research (TIFR), India | ||||
Topic | Effective sea-water splitting: Myth or Reality | ||||
12:00 | 15:30 | Research Topic | Chair Person (s) | Prof. Sreedevi Upadhyayula / Dr. Pranay Morajkar | |
Presenter | Dr. Bharath Govindan | ||||
Affiliation | Khalifa University, United Arab Emirates | ||||
Topic |
5th APRIL 2022, TUESDAY | |||||
CEST | IST | EVENT | CATEGORY | APPLICATION & UTILIZATION | |
10:45 | 14:15 | Plenary | Chair Person (s) | Dr. Srinivas Padala | |
Presenter | Prof. Shawn Kook | ||||
Affiliation | University of New South Wales, Australia | ||||
Topic | |||||
11:30 | 15:00 | Research Topic | Chair Person (s) | Dr. Anand Krishnasamy | |
Presenter | Prof. Sudarshan Kumar | ||||
Affiliation | Indian Institute of Technology - Bombay, India | ||||
Topic | Investigations into numerical and experimental studies on hydrogen and syngas combustion | ||||
12:00 | 15:30 | Research Topic | Chair Person (s) | Dr. Srinivas Padala | |
Presenter | Dr. Augustin Valera-Medina | ||||
Affiliation | Cardiff University, United Kingdom | ||||
Topic | |||||
12:30 | 16:00 | Research Topic | Chair Person (s) | Dr. Anand Krishnasamy | |
Presenter | Dr. Asish Kumar Sarangi | ||||
Affiliation | Indian Institute of Technology - Bombay, India | ||||
Topic | Combination of Intake Throttling and Exhaust Gas Recirculation to Improve Low Load Combustion Efficiency of a Dual Fuel Engine | ||||
14:45 | 18:15 | Plenary | Chair Person (s) | Prof. Niranjan Sahoo | |
Presenter | Prof. Dr. Liguang Li | ||||
Affiliation | Tongji University, China | ||||
Topic | High Efficiency Zero Emissions Argon Power Cycle Hydrogen Engine for Future Vehicle Powertrain | ||||
15:45 | 19:15 | Research Topic | Chair Person (s) | Prof. Niranjan Sahoo | |
Presenter | Dr. S. Pandian | ||||
Affiliation | Indian Institute of Technolgy - Madras, India | ||||
Topic | Industrial perspective of Hydrogen Storage, Service, and Safety | ||||
16:15 | 19:45 | Research Topic | Chair Person (s) | Prof. Niranjan Sahoo | |
Presenter | Dr. Doris Pester | ||||
Affiliation | SE2A Excellence Cluster - Technische Universität Braunschweig (TUB) | ||||
Topic |
5th APRIL 2022, TUESDAY | |||||
CEST | IST | EVENT | CATEGORY | FUNDAMENTAL RESEARCH | |
14:45 | 18:15 | Plenary | Chair Person (s) | Ms. Solmaz Nadiri / Dr. Rajesh Sadanandan | |
Presenter | Prof. Dr. Ulrich Maas | ||||
Affiliation | Karlsruhe Institute of Technolgy, Germany | ||||
Topic | |||||
15:45 | 19:15 | Research Topic | Chair Person (s) | Ms. Solmaz Nadiri / Dr. Rajesh Sadanandan | |
Presenter | Prof. Dr. Kai Leonhard | ||||
Affiliation | RWTH Aachen University, Germany | ||||
Topic | |||||
16:15 | 19:45 | Research Topic | Chair Person (s) | Ms. Solmaz Nadiri / Dr. Rajesh Sadanandan | |
Presenter | Prof. Rajakumar Balla | ||||
Affiliation | Indian Institute of Technolgy - Madras, India | ||||
Topic |
6th APRIL 2022, WEDNESDAY | |||||
CEST | IST | EVENT | CATEGORY | INDUSTRY SESSION - I | |
9:00 | 12:30 | Review & Research | Chair Person (s) | Dr. -Ing. Om Prakash Bhardwaj | |
Presenter | Dr. R.K. Malhotra | ||||
Affiliation | Hydrogen Association of India | ||||
Topic | Green Hydrogen- challenges and opportunities in India | ||||
9:30 | 13:00 | Review & Research | Chair Person (s) | Dr.-Ing. Om Prakash Bhardwaj | |
Presenter | Dr. Vipin Dhyani | ||||
Affiliation | |||||
Topic | Hydrogen Combustion Engine Technologies: An Overview on Present and Future prospects | ||||
10:00 | 13:30 | Review & Research | Chair Person (s) | Dr. Anand Krishnasamy | |
Presenter | Dr. Sunil Kumar Pandey | ||||
Affiliation | Ashok Leyland Ltd., India | ||||
Topic | A perspective on Hydrogen ICE as a transition technology for the M&HCV segment in the Indian context | ||||
(30 mins) Tea/Coffee Break with Break out rooms for discussion | |||||
11:00 | 14:30 | Review & Research | Chair Person (s) | Dr. Anand Krishnasamy | |
Presenter | Dr. N Saravanan | ||||
Affiliation | Mahindra & Mahindra, India | ||||
Topic | |||||
11:30 | 15:00 | Review & Research | Chair Person (s) | Dr.-Ing. Om Prakash Bhardwaj | |
Presenter | Dr. Daniel Chatterjee | ||||
Affiliation | Rolls-Royce Power Solutions, Germany | ||||
Topic | Potential of Power-to-X, and Hydrogen fuels for high power applications | ||||
12:00 | 15:30 | Review & Research | Chair Person (s) | Dr. Rajesh Sadanandan | |
Presenter | Mr. Chellathurai B. | ||||
Affiliation | Indian Space Research Organization (ISRO), India | ||||
Topic | |||||
12:30 | 16:00 | Review & Research | Chair Person (s) | Dr.-Ing. Om Prakash Bhardwaj | |
Presenter | |||||
Affiliation | Tata Motors, India | ||||
Topic | Sustainable mobility solutions with FCEV | ||||
(1 hour) Lunch with Break out rooms for discussion | |||||
14:00 | 17:30 | Review & Research | Chair Person (s) | Dr.-Ing Ramalingam / Dr.-Ing Shu | |
Presenter | Mr. Daniel Erdmann | ||||
Affiliation | VDMA Power2X4A, Germany | ||||
Topic | H2Giga eModule – Integration profiles for series produced Electrolyzers | ||||
14:30 | 18:00 | Review & Research | Chair Person (s) | Dr.-Ing Ramalingam / Dr.-Ing. Shu | |
Presenter | Dr. Reza Rezaei | ||||
Affiliation | IAV GmbH, Germany | ||||
Topic | |||||
15:00 | 18:30 | Review & Research | Chair Person (s) | Dr.-Ing Ramalingam / Dr.-Ing. Shu | |
Presenter | Dr.-Ing. Lukas Virnich | ||||
Affiliation | FEV GmbH, Germany | ||||
Topic | H2-ICE – solution for commercial applications towards sustainable powertrains | ||||
15:45 | 19:00 | Review & Research | Chair Person (s) | Dr.-Ing. Ramalingam / Dr.-Ing. Shu | |
Presenter | Mr. Reetu Sallinen | ||||
Affiliation | NESTE Corporation, Finland | ||||
Topic | |||||
Conference End - Closing Ceremony |
6th APRIL 2022, WEDNESDAY | |||||
CEST | IST | EVENT | CATEGORY | INDUSTRY SESSION - II | |
9:00 | 12:30 | Review & Research | Chair Person (s) | Prof. Dr. Ravi Fernandes | |
Presenter | Dr. Dheeban Chakravarthi Kannan | ||||
Affiliation | The Energy and Resources Institute (TERI), India | ||||
Topic | |||||
9:30 | 13:00 | Review & Research | Chair Person (s) | Prof. Dr. Ravi Fernandes | |
Presenter | Dr. Dhivakar Govindarajan | ||||
Affiliation | Samudhyoga Waste Chakra Pvt. Ltd., India | ||||
Topic | TBD | ||||
10:00 | 13:30 | Review & Research | Chair Person (s) | Prof. Dr. Ravi Fernandes | |
Presenter | Mr. Goutam Samanta | ||||
Affiliation | Juniper Green Energy, India | ||||
Topic | An Overview of PV Quality Management & Technology in Solar Power Plant | ||||
(30 mins) Tea/Coffee Break with Break out rooms for discussion | |||||
11:00 | 14:30 | Review & Research | Chair Person (s) | Mr. Goutam Samanta | |
Presenter | Ms. Charu Sharma | ||||
Affiliation | Sembcorp Green Infra Ltd., India | ||||
Topic | 'Green' approach to produce hydrogen~ A step towards sustainable development | ||||
11:30 | 15:00 | Review & Research | Chair Person (s) | Mr. Goutam Samanta | |
Presenter | Mr. Srinivas Popuri | ||||
Affiliation | Greenko Group, India | ||||
Topic | Quality in construction of hybrids | ||||
12:00 | 15:30 | Review & Research | Chair Person (s) | Mr. Goutam Samanta | |
Presenter | Dr. -Ing. Bo Shu | ||||
Affiliation | PTB, Germany | ||||
Topic | TBD | ||||
12:30 | 16:00 | Review & Research | Chair Person (s) | Dr. Zhechao Qu | |
Presenter | Dr. Valnei DaCunha/ Dr. Sergio Oliveira | ||||
Affiliation | INMETRO, Brazil | ||||
Topic | |||||
(1 hour) Lunch with Break out rooms for discussion | |||||
14:00 | 17:30 | Review & Research | Chair Person (s) | Dr. Agarwal / Dr. Moshammer | |
Presenter | Dr. Philipp Walter | ||||
Affiliation | Heraeus GmbH & Co. KG, Germany | ||||
Topic | Precious Metals – Indispensable Elements for a Hydrogen Economy | ||||
14:30 | 18:00 | Review & Research | Chair Person (s) | Prof. Dr.-Ing. Detlev Markus | |
Presenter | Prof. Dr.-Ing. Thorsten Arnhold | ||||
Affiliation | R. STAHL, Germany | ||||
Topic | Safety considerations for new hydrogen applications | ||||
15:00 | 18:30 | Review & Research | Chair Person (s) | Dr.-Ing. Agarwal / Dr. Moshammer | |
Presenter | Dr. Klaus Lucka | ||||
Affiliation | Tec4Fuel GmbH, Germany | ||||
Topic | Alternative renewable fuels and hydrogen – Fluid conditon monitoring | ||||
15:30 | 19:00 | Review & Research | Chair Person (s) | Dr.-Ing. Agarwal / Dr. Moshammer | |
Presenter | |||||
Affiliation | RWTH Aachen University, Germany | ||||
Topic | Fuel Science – Mobility based on Renewable Resources | ||||
Conference End - Closing Ceremony |