WEBINAR SERIES
The conference may be over but we are eager to bring in more talks. The Webinar talk started successfully on 8th June 2022. We are back and started the GH2 Fuels: Expert talk with Dr. Zhoufan Shi from Auburn University, Alabama on 25.11.2022. Stay tuned we will be back with more interesting talk both GH2Fuels and WIMER section.
Like always the registration is free and we invited you all to join the webinar talks and interact with experts in the field.
Register
SPEAKERS
Name | Institute | Date/Time (CEST) | Talk Title | |
1 | Dr. Anand KrishnasamyHe received his PhD from Indian Institute of Technology Madras, India in 2010. He worked as Post Doctoral Research Fellow at Engine Research Center, University of Wisconsin-Madison, USA for three years from 2010 to 2013 before joining IIT Madras. His research interests include experimental and numerical investigations on low temperature combustion engines, automotive fuel surrogate modeling and developing high efficiency, clean combustion engines through fuel modifications. | Indian Institute of Technology, Madras, India | 08.06.2022 | High Efficiency and Clean Combustion Modes for Diesel Engines |
2 | Dr. Adriaan van der VeenHe is working as chief scientist at VSL, the Dutch metrology institute. He holds a Ph.D. in physical chemistry and has over 20 years of experience in gas analysis and the development of measurement standards. He has designed and coordinated several projects in the European Metrology Research Programme, European Metrology Programme for Innovation and Research, and the European Partnership on Metrology. In the latter programme, he is coordinating a project “Metrology for the hydrogen supply chain” (Met4H2), starting 1 September 2022. He is active in standardization and currently chairman of two ISO technical committees: Natural gas (ISO/TC193) and Analysis of gases (ISO/TC158). | VSL, Netherlands | 08.07.2022 @10:00 | Role of National Metrology institutes in the transition from natural gas to green hydrogen and biomethane |
3 | Mr. Shirish S GarudMr. Shirish S Garud is currently a senior fellow and Director for the Renewable Energy Technology division at The Energy and Resources Institute (TERI), India. He has over two decades of experience in the renewable energy sector and is a well-known specialist in renewable energy technologies, energy planning and renewable energy policy studies. He has rich experience in solar and wind resource assessment, technology development and deployment. Some of his major assignments include development of vacuum tube collectors, development of solar parabolic trough collectors, designing of solar power plants, designing and implementation of one of the world's largest solar water heating system of 120 m3 day capacity for fertilizer industry. He has also worked on solar PV technologies and island electrification projects using solar PV technology. Mr Garud is an acknowledged and certified trainer and expert on RETScreen software, developed for renewable energy project feasibility studies and has also contributed towards major policy initiatives in India including the development of REC (Renewable Energy Certificate) mechanism. His current research interests include hydrogen economy, solar biomass hybrid drying systems for rural areas, and micro grids for rural applications. | TERI, India | 15.07.2022 @10:00 | Green Hydrogen Economy for India |
4 | Dr.-Ing. Detlev MarkusHe is currently the head of department 3.5 'Explosion protection in energy technology', Physikalisch-Technische Bundesanstalt, Braunschweig, Germany, a National Metrology Institute of Germany. Prior to that he was the head of the working group 3.51 'Flame transmission processes', Physikalisch-Technische Bundesanstalt, Braunschweig between 2013 – 2016. Before working as the head of working group 3.51, he worked as the head of working group 3.52 'Modelling of flame transmissions', Physikalisch-Technische Bundesanstalt, Braunschweig, from 2004 – 2013. He has his PhD from the University of Stuttgart in the year 2002. He carries vast experience in the field of explosion protection and is part of many EMPIR projects, and has been an active member of several organisations such as VDI – The Association of German Engineers, German Section of the Combustion Institute, IEC TC 31 / MT60079-7 - Equipment protection by increased safety "e", NAMUR representative of PTB. | PTB, Germany | 05.08.2022 @10:00 | Safety relevant ignition processes – Ignition by electrical discharges |
5 | Dr. Saurabh KumarHe is a national consultant to PTB and supports the implementation of the Indo-German cooperation project “Strengthening Quality Infrastructure for the Solar Industry”. He has around 17 years of experience in solar PV in R&D, Quality and International Cooperation. Saurabh Kumar is an MNRE-empanelled Chartered Engineer and certified Technical Assessor of solar PV labs in accordance with ISO 17025 standards. He is also a solar advisor to PV labs and international organizations. | National Project Consultant- India | 19.08.2022 @10:00 | Quality Infrastructure in Solar PV |
6 | Dr. Karsten WilbrandHe holds a master’s degree in mechanical engineering from Technical University of Aachen and did his PhD in energy systems at Hamburg University of Technology. From 1996 to 2003 Karsten worked with international engineering and consulting firm Pöyry, as director of the department of energy systems and member of the management board. He joined Shell in 2003 and assumed various technical and managerial roles. As Regional Manager he was responsible for Shell’s Fuels R&D in Germany. Since 2020 he looks after alternative fuels and future mobility as Shell’s Senior Principal Scientist. | Shell, Germany | 02.09.2022 @10:45 | The role of hydrogen as an energy carrier and fuel for the energy transition |
7 | Dr. Shankar G. AggarwalHe did his PhD in Analytical Chemistry with Prof. K.S. Patel from Pt. Ravishankar Shukla University, Raipur (CG), India in 1999. After his PhD award, he worked with Prof. C. J. Tsai at National Chiao Tung University, Taiwan and at Industrial Technology Research Institute (ITRI), one of the Designated Institutes of Taiwan for several years on gas and aerosol-related research. In 2003, he was involved in the development of an emission control technology for Taiwan Semiconductor Manufacturing Company (TSMC), which is a leading chip-making company in the world. Currently, this technology has been used by several units of TSMC. Thereafter he received a JSPS fellowship and worked at Hokkaido University, Japan, with Prof. K. Kawamura on aerosol chemistry/geo-chemistry and its microphysical properties before he joined CSIR-National Physical Laboratory (NPL), New Delhi, India in April 2009. At CSIR-NPL, he is working as a Principal Scientist, and his current research focus is ‘‘metrology for national ambient air quality standards (NAAQS)’’ in which he involves in the preparation of gas standards and PM2.5 sampler and its calibration work, performance evaluation of air monitoring instruments, sensors, etc. Also, they have designed and developed an aerosol wind tunnel facility at CSIR-NPL for cutoff size calibration of aerosol samplers, the first in India. So far, 4 students have been awarded PhD degrees under his supervision. At present 6 students are registered with him for PhD degrees. So far, he has published more than 80 research papers in high-impact factor journals and was awarded 5 patents (https://www.researchgate.net/profile/Shankar_Aggarwal). Apart from this, he has published more than 150 articles, including book chapters, conference proceedings, reports, institutional journals and magazines. He has been given more than 150 talks on national and international platforms (including talks in >20 different countries). He has organized several conferences and is also part of scientific program committees of >50 national and international conferences. He is the PI of several national and international scientific projects. He is the course coordinator of PhD credit course “Air Quality Measurement Science and Technology” for AcSIR. He also serves his duties as assessor (ISO 17034: 2016 and ISO/IEC 17025:2017) for National Accreditation Board for Testing and Calibration Laboratories (NABL). He is also a member of gas and air pollution-related committees of the Bureau of Indian Standards (BIS). He is the Associate Editor of 2 international journals. He is a life member of several scientific societies, including MSI, IASTA, ISAS, IAAPC, etc. | NPL India | 09.09.2022 @10:00 | Air Quality Measurements: Particulate Matter as Source of COx in Atmosphere |
8 | Prof. Dr. Wolfgang PolifkeHe studied physics at the University of Regensburg, the University of Colorado in Boulder and the City College of New York (1981-87). His doctoral thesis dealt with the helicity of turbulent flows (City University of New York, 1990). He then spent almost a decade at ABB’s corporate research center in Baden-Dättwil, Switzerland, working on fundamental aspects of gas turbine combustion technology. In 1999, Prof. Polifke was appointed professor at TUM. His research areas include thermoacoustic combustion instabilities, aeroacoustics as well as mixing and reaction in turbulent flows. From 2016 to 2021 Prof. Polifke was Editor-in-Chief of the Int'l. J. for Spray and Combustion Dynamics. Since 2017 he has served as Associate Editor on the editorial board of Combustion and Flame. In 2021 he was elected as Fellow of the International Combustion Institute. | Technical University München, Germany | 16.09.2022 @13:30 | Hydrogen combustion and thermoacoustic instabilities |
9 | Dr. Rajesh SadanandanHe is currently working as an Associate Professor at the Indian Institute of Space Science and Technology (IIST), Kerala, India. He received his Phd from University of Karlsruhe, Germany in 2007. He has more than 20 years of research experience in a wide range of combustion systems involving optical and laser based diagnostic techniques. Prior to joining IIST he has worked as a scientist at the Institute of Combustion Technology at the German Aerospace Center (DLR) where the thrust area of research was laser diagnostics in gas turbine combustion. He was a team member of close to 10 projects involving DLR and the German federal government, major gas turbine companies and the European union. His current thrust area of research at IIST include topics related to clean combustion, aerospace propulsion and combustion instabilities. | Indian Institute of Space Science and Technology (IIST), India | Postponed | TBD |
10 | Dr. G.L. ManjunathHe is a Faculty at Energy Institute Bengaluru. He received his Bachelor’s degree in Mechanical Engineering from Kuvempu University, MS by research and PhD degrees in Ocean Engineering from IIT Madras. Prior to his current appointment he served as a Postdoctoral Fellow at Hebrew University of Jerusalem, Jerusalem, Israel and University of Southern California, Los Angeles, USA. His research activities span various areas of friction-fracture process, multi-physics studies of unconventional oil and gas resources, CO2-H2 storage and sequestration. | Energy Institute, Bengaluru, India | 30.09.2022 @10:00 | Implications of H2 Geo-Storage |
11 | Dr. Zhoufan ShiDr. Shi is a postdoctoral fellow in the Department of Civil and Environmental Engineering, Auburn University. His research interests lie in applying both modeling and experimental methods on CO2 geological sequestration, H2 subsurface storage, and oil/gas production, with a focus on fluid-mineral interactions. Zhuofan earned a BS degree (2010) in Chemical Engineering from Hunan University, China. He holds MS degree (2014) and PhD (2019) in Chemical Engineering, both from University of Southern California, USA.
| Auburn University, Alabama | 25.11.2022 @13:00 | Impacts of the subsurface storage of natural gas and hydrogen mixtures |
<quillbot-extension-portal></quillbot-extension-portal>